Passport Power 2026
How far does each passport take you with no advance visa? This ranking counts the distinct destinations you can enter visa-free or with a visa on arrival — the access that actually lets you book and fly. The strongest passport in this snapshot reaches 159 destinations. We pay special attention to emerging-market passports, where reliable visa information is hardest to find.
Visa-free + visa-on-arrival access — passports we focus on
Distinct destinations needing no advance visa.
Tip: click a passport in the table below to open its full visa-free destination list.
Full sortable ranking (194 passports)
Click any column to sort. Search for a passport.
| 1 | UAE | 159 |
| 2 | Denmark | 155 |
| 2 | Spain | 155 |
| 4 | Finland | 154 |
| 4 | France | 154 |
| 4 | Germany | 154 |
| 4 | Ireland | 154 |
| 4 | Italy | 154 |
| 4 | Norway | 154 |
| 4 | South Korea | 154 |
| 4 | Sweden | 154 |
| 12 | Austria | 153 |
| 12 | Belgium | 153 |
| 12 | Luxembourg | 153 |
| 12 | Netherlands | 153 |
| 12 | Portugal | 153 |
| 12 | Singapore | 153 |
| 12 | Switzerland | 153 |
| 19 | Greece | 152 |
| 19 | Japan | 152 |
| 19 | New Zealand | 152 |
| 22 | Australia | 151 |
| 22 | Canada | 151 |
| 22 | Czech Republic | 151 |
| 22 | Hungary | 151 |
| 22 | Poland | 151 |
| 22 | United Kingdom | 151 |
| 28 | Croatia | 150 |
| 28 | Estonia | 150 |
| 28 | Malta | 150 |
| 28 | Slovakia | 150 |
| 32 | Bulgaria | 149 |
| 32 | Cyprus | 149 |
| 32 | Latvia | 149 |
| 32 | Liechtenstein | 149 |
| 32 | Romania | 149 |
| 32 | Slovenia | 149 |
| 32 | United States | 149 |
| 39 | Iceland | 148 |
| 39 | Lithuania | 148 |
| 39 | Malaysia | 148 |
| 42 | Monaco | 144 |
| 43 | Brazil | 143 |
| 44 | Argentina | 141 |
| 45 | Chile | 138 |
| 46 | San Marino | 136 |
| 47 | Andorra | 135 |
| 47 | Israel | 135 |
| 49 | Barbados | 134 |
| 50 | Bahamas | 131 |
| 51 | Brunei | 130 |
| 52 | Saint Vincent and the Grenadines | 129 |
| 52 | Ukraine | 129 |
| 54 | Mexico | 128 |
| 54 | Uruguay | 128 |
| 56 | Saint Kitts and Nevis | 127 |
| 57 | Antigua and Barbuda | 126 |
| 57 | Seychelles | 126 |
| 59 | Peru | 124 |
| 60 | Costa Rica | 122 |
| 60 | Paraguay | 122 |
| 60 | Trinidad and Tobago | 122 |
| 63 | Grenada | 119 |
| 63 | Mauritius | 119 |
| 63 | Saint Lucia | 119 |
| 66 | Panama | 118 |
| 66 | Serbia | 118 |
| 68 | Georgia | 116 |
| 69 | Dominica | 115 |
| 70 | Colombia | 114 |
| 71 | Solomon Islands | 113 |
| 72 | El Salvador | 112 |
| 72 | North Macedonia | 112 |
| 74 | Montenegro | 111 |
| 75 | Guatemala | 109 |
| 75 | Honduras | 109 |
| 75 | Russia | 109 |
| 75 | Tuvalu | 109 |
| 79 | Samoa | 108 |
| 79 | Turkey | 108 |
| 81 | Tonga | 107 |
| 82 | Kiribati | 106 |
| 82 | Moldova | 106 |
| 82 | Taiwan | 106 |
| 82 | Venezuela | 106 |
| 86 | Bosnia and Herzegovina | 105 |
| 86 | Marshall Islands | 105 |
| 88 | Nicaragua | 104 |
| 89 | Albania | 102 |
| 89 | Palau | 102 |
| 91 | Micronesia | 100 |
| 92 | Qatar | 99 |
| 93 | Kuwait | 92 |
| 94 | South Africa | 91 |
| 95 | Belize | 83 |
| 95 | Timor-Leste | 83 |
| 97 | Bahrain | 81 |
| 97 | Ecuador | 81 |
| 97 | Saudi Arabia | 81 |
| 100 | Jamaica | 80 |
| 100 | Maldives | 80 |
| 102 | Belarus | 79 |
| 102 | China | 79 |
| 104 | Vanuatu | 78 |
| 105 | Fiji | 77 |
| 105 | Oman | 77 |
| 107 | Kazakhstan | 76 |
| 108 | Guyana | 75 |
| 108 | Kosovo | 75 |
| 108 | Thailand | 75 |
| 111 | Indonesia | 74 |
| 112 | Nauru | 71 |
| 113 | Azerbaijan | 70 |
| 114 | Botswana | 69 |
| 115 | Bolivia | 68 |
| 115 | Suriname | 68 |
| 117 | Eswatini | 67 |
| 117 | Lesotho | 67 |
| 117 | Namibia | 67 |
| 117 | Papua New Guinea | 67 |
| 121 | Armenia | 66 |
| 121 | Dominican Republic | 66 |
| 121 | Kenya | 66 |
| 124 | Malawi | 65 |
| 124 | Morocco | 65 |
| 126 | Tanzania | 64 |
| 126 | Tunisia | 64 |
| 128 | Gambia | 62 |
| 128 | Ghana | 62 |
| 128 | Mongolia | 62 |
| 131 | Cape Verde | 61 |
| 131 | Kyrgyzstan | 61 |
| 131 | Uganda | 61 |
| 134 | Philippines | 60 |
| 134 | Uzbekistan | 60 |
| 134 | Zambia | 60 |
| 137 | Cuba | 59 |
| 137 | Rwanda | 59 |
| 139 | Sao Tome and Principe | 57 |
| 139 | Sierra Leone | 57 |
| 139 | Zimbabwe | 57 |
| 142 | Benin | 55 |
| 143 | India | 54 |
| 143 | Madagascar | 54 |
| 143 | Tajikistan | 54 |
| 146 | Gabon | 52 |
| 146 | Togo | 52 |
| 148 | Burkina Faso | 51 |
| 148 | Equatorial Guinea | 51 |
| 148 | Mozambique | 51 |
| 148 | Senegal | 51 |
| 152 | Algeria | 50 |
| 153 | Cambodia | 49 |
| 153 | Guinea | 49 |
| 155 | Bhutan | 48 |
| 155 | Comoros | 48 |
| 155 | Egypt | 48 |
| 155 | Mauritania | 48 |
| 155 | Niger | 48 |
| 155 | Vietnam | 48 |
| 161 | Guinea-Bissau | 47 |
| 161 | Turkmenistan | 47 |
| 163 | Angola | 46 |
| 163 | Mali | 46 |
| 165 | Burundi | 45 |
| 165 | Central African Republic | 45 |
| 165 | Chad | 45 |
| 165 | Jordan | 45 |
| 169 | Cameroon | 44 |
| 169 | Haiti | 44 |
| 169 | Laos | 44 |
| 172 | Djibouti | 43 |
| 172 | Liberia | 43 |
| 174 | Lebanon | 42 |
| 175 | DR Congo | 41 |
| 175 | Ethiopia | 41 |
| 175 | Nigeria | 41 |
| 175 | South Sudan | 41 |
| 179 | Sri Lanka | 40 |
| 180 | Iran | 39 |
| 181 | Myanmar | 38 |
| 182 | Eritrea | 37 |
| 182 | Libya | 37 |
| 182 | Nepal | 37 |
| 182 | North Korea | 37 |
| 182 | Sudan | 37 |
| 187 | Bangladesh | 34 |
| 188 | Palestine | 33 |
| 189 | Yemen | 32 |
| 190 | Somalia | 31 |
| 191 | Pakistan | 30 |
| 192 | Iraq | 28 |
| 193 | Syria | 25 |
| 194 | Afghanistan | 23 |
Methodology, sources & limitations
What this measures. For each passport we count the distinct destinations that require no advance visa — visa-free entries plus visa-on-arrival. e-Visa, ETA and visa-required destinations are deliberately excluded because they need action before you travel.
Source. Access data is derived from the open, IATA-based Passport Index dataset, mapped onto VisitPlane's 197-country system and de-duplicated to distinct destinations (so the totals never exceed the number of countries).
Why it can differ from other rankings. Some published rankings fold e-visa / ETA destinations into their totals or count territories separately. Our stricter no-advance-visa measure is more conservative by design.
Last compiled: 2026-06-27.
This is a free guide to help you prepare. Visa rules change frequently and depend on your exact situation. Always confirm current requirements with the official source or the destination's embassy before booking travel.
Frequently asked questions
What does "no-visa access" count?
It counts the distinct destinations a passport holder can enter without arranging a visa in advance — that is, visa-free entries plus visa-on-arrival. Destinations that require an e-visa, an electronic travel authorisation (ETA), or a traditional visa before travel are not counted here, because they need action before you fly.
Where does this data come from?
The access counts are derived from the open, IATA-based Passport Index dataset (https://github.com/ilyankou/passport-index-dataset), mapped onto VisitPlane's 197-country system and de-duplicated to distinct destinations. It was last compiled on 2026-06-27.
Why might this differ from other "passport ranking" lists?
Different rankings count different things — some include e-visa and ETA destinations in their totals, some count territories separately, and snapshots are taken on different dates. We deliberately count only no-advance-visa access (visa-free + visa-on-arrival) and distinct destinations, which is a stricter, more travel-practical measure.
Can I rely on this for my trip?
Use it to understand relative passport strength, not as a guarantee for a specific border. Visa policy changes frequently and can depend on your circumstances. Always confirm the current rule for your exact route at the official source before booking.
Related research & tools
Compiled by Muhammad Hamad Ashraf, Founder & Editor, VisitPlane. A planning reference — confirm the current rule for your route at the official source before travel.