Visa Cost Index 2026
How much does a tourist visa cost around the world? This sortable index compiles the typical published tourist-visa fee for 195destinations from VisitPlane's dataset — so you can compare at a glance and spot where entry is free. Fees are destination-level, not nationality-specific; always confirm yours at the official source.
Median tourist-visa fee by region
Median of the unambiguous numeric fees in each region (free entries count as $0).
Full sortable index
Click any column header to sort. Search by destination or region.
| Bhutan | Visa Required | $200+/day |
| United States | Visa Required | $185 |
| China | Visa Required | $140 |
| Saudi Arabia | eVisa | $130 |
| Angola | Visa Required | $120 |
| Ireland | Visa Required | $100 |
| Russia | Visa Required | $100 |
| Canada | Visa Required | $100 |
| Cameroon | Visa Required | $100 |
| Democratic Republic of the Congo | Visa Required | $100 |
| Equatorial Guinea | Visa Required | $100 |
| Ghana | Visa Required | $100 |
| Guinea | Visa Required | $100 |
| Liberia | Visa Required | $100 |
| Mali | Visa Required | $100 |
| Niger | Visa Required | $100 |
| Nigeria | Visa Required | $100 |
| Republic of the Congo | Visa Required | $100 |
| South Sudan | Visa Required | $100 |
| Sudan | Visa Required | $100 |
| Nauru | Visa Required | $100 |
| UAE | eVisa | $90 |
| Burundi | Visa on Arrival | $90 |
| Gabon | eVisa | $85 |
| Austria | Visa Required | $80 |
| Belgium | Visa Required | $80 |
| Bulgaria | Visa Required | $80 |
| Croatia | Visa Required | $80 |
| Cyprus | Visa Required | $80 |
| Czech Republic | Visa Required | $80 |
| Denmark | Visa Required | $80 |
| Estonia | Visa Required | $80 |
| Finland | Visa Required | $80 |
| France | Visa Required | $80 |
| Germany | Visa Required | $80 |
| Greece | Visa Required | $80 |
| Hungary | Visa Required | $80 |
| Iceland | Visa Required | $80 |
| Italy | Visa Required | $80 |
| Latvia | Visa Required | $80 |
| Liechtenstein | Visa Required | $80 |
| Lithuania | Visa Required | $80 |
| Luxembourg | Visa Required | $80 |
| Malta | Visa Required | $80 |
| Monaco | Visa Required | $80 |
| Netherlands | Visa Required | $80 |
| Norway | Visa Required | $80 |
| Poland | Visa Required | $80 |
| Portugal | Visa Required | $80 |
| Romania | Visa Required | $80 |
| San Marino | Visa Required | $80 |
| Slovakia | Visa Required | $80 |
| Slovenia | Visa Required | $80 |
| Spain | Visa Required | $80 |
| Sweden | Visa Required | $80 |
| Switzerland | Visa Required | $80 |
| Chad | Visa Required | $80 |
| Sierra Leone | Visa Required | $80 |
| Iran | Visa Required | $75 |
| Pakistan | Visa Required | $75 |
| Iraq | Visa Required | $75 |
| Lebanon | Visa Required | $75 |
| Ethiopia | eVisa | $72 |
| Kuwait | Visa Required | $70 |
| Syria | Visa Required | $70 |
| Eritrea | Visa Required | $70 |
| Ivory Coast | Visa Required | $70 |
| Belarus | Visa Required | $60 |
| Somalia | Visa on Arrival | $60 |
| Turkmenistan | Visa Required | $55 |
| Yemen | Visa Required | $55 |
| Mauritania | Visa on Arrival | $55 |
| Mongolia | eVisa | $53 |
| Bangladesh | Visa Required | $51 |
| Kenya | eVisa | $51 |
| Myanmar | Visa Required | $50 |
| Tajikistan | eVisa | $50 |
| Turkey | eVisa | $50 |
| Cuba | Visa Required | $50 |
| Benin | eVisa | $50 |
| Burkina Faso | Visa Required | $50 |
| Guinea-Bissau | Visa on Arrival | $50 |
| Mozambique | Visa on Arrival | $50 |
| Sao Tome and Principe | Visa on Arrival | $50 |
| Tanzania | eVisa | $50 |
| Togo | eVisa | $50 |
| Uganda | eVisa | $50 |
| Zambia | eVisa | $50 |
| Papua New Guinea | Visa on Arrival | $50 |
| Cambodia | eVisa | $36 |
| Laos | eVisa | $35 |
| Algeria | Visa Required | $35 |
| Madagascar | Visa on Arrival | $35 |
| Nepal | Visa on Arrival | $30 |
| Timor-Leste | Visa on Arrival | $30 |
| Comoros | Visa on Arrival | $30 |
| Djibouti | eVisa | $30 |
| Zimbabwe | Visa on Arrival | $30 |
| Azerbaijan | eVisa | $26 |
| India | eVisa | $25 |
| Vietnam | eVisa | $25 |
| Suriname | Visa Required | $25 |
| Egypt | eVisa | $25 |
| Cape Verde | eVisa | $25 |
| Kazakhstan | eVisa | $20 |
| Sri Lanka | eVisa | $20 |
| Jordan | Visa on Arrival | $20 |
| Oman | eVisa | $20 |
| Australia | eVisa | $20 |
| Dominican Republic | Visa on Arrival | $10 |
| Bahrain | eVisa | $9 |
| New Zealand | eVisa | $9 |
| Armenia | eVisa | $6 |
| Brunei | Visa Free | Free |
| Georgia | Visa Free | Free |
| Hong Kong | Visa Free | Free |
| Indonesia | Visa Free | Free |
| Kyrgyzstan | Visa Free | Free |
| Malaysia | Visa Free | Free |
| Maldives | Visa Free | Free |
| Philippines | Visa Free | Free |
| Singapore | Visa Free | Free |
| Taiwan | Visa Free | Free |
| Thailand | Visa Free | Free |
| Uzbekistan | Visa Free | Free |
| Albania | Visa Free | Free |
| Andorra | Visa Free | Free |
| Bosnia and Herzegovina | Visa Free | Free |
| Kosovo | Visa Free | Free |
| Moldova | Visa Free | Free |
| Montenegro | Visa Free | Free |
| North Macedonia | Visa Free | Free |
| Serbia | Visa Free | Free |
| Ukraine | Visa Free | Free |
| Antigua and Barbuda | Visa Free | Free |
| Argentina | Visa Free | Free |
| Bahamas | Visa Free | Free |
| Barbados | Visa Free | Free |
| Belize | Visa Free | Free |
| Bolivia | Visa Free | Free |
| Chile | Visa Free | Free |
| Colombia | Visa Free | Free |
| Costa Rica | Visa Free | Free |
| Dominica | Visa Free | Free |
| Ecuador | Visa Free | Free |
| El Salvador | Visa Free | Free |
| Grenada | Visa Free | Free |
| Guatemala | Visa Free | Free |
| Guyana | Visa Free | Free |
| Haiti | Visa Free | Free |
| Honduras | Visa Free | Free |
| Jamaica | Visa Free | Free |
| Mexico | Visa Free | Free |
| Nicaragua | Visa Free | Free |
| Panama | Visa Free | Free |
| Paraguay | Visa Free | Free |
| Peru | Visa Free | Free |
| Saint Kitts and Nevis | Visa Free | Free |
| Saint Lucia | Visa Free | Free |
| Saint Vincent and the Grenadines | Visa Free | Free |
| Trinidad and Tobago | Visa Free | Free |
| Uruguay | Visa Free | Free |
| Venezuela | Visa Free | Free |
| Israel | Visa Free | Free |
| Qatar | Visa Free | Free |
| Botswana | Visa Free | Free |
| Gambia | Visa Free | Free |
| Lesotho | Visa Free | Free |
| Malawi | Visa Free | Free |
| Mauritius | Visa Free | Free |
| Morocco | Visa Free | Free |
| Namibia | Visa Free | Free |
| Rwanda | Visa Free | Free |
| Senegal | Visa Free | Free |
| Seychelles | Visa Free | Free |
| South Africa | Visa Free | Free |
| Swaziland | Visa Free | Free |
| Tunisia | Visa Free | Free |
| Fiji | Visa Free | Free |
| Kiribati | Visa on Arrival | Free |
| Marshall Islands | Visa Free | Free |
| Micronesia | Visa Free | Free |
| Palau | Visa Free | Free |
| Samoa | Visa Free | Free |
| Solomon Islands | Visa Free | Free |
| Tonga | Visa Free | Free |
| Tuvalu | Visa on Arrival | Free |
| Vanuatu | Visa Free | Free |
| Japan | Visa Required | Embassy quote |
| South Korea | Visa Required | Embassy quote |
| United Kingdom | Visa Required | Embassy quote |
| Brazil | Visa Required | Embassy quote |
| Palestine | Visa Required | — |
| Central African Republic | Visa Required | Embassy quote |
| Libya | Visa Required | Embassy quote |
Methodology, sources & limitations
What this is.A comparison of the typical tourist-visa fee published for each destination, drawn from VisitPlane's curated destination dataset. It is meant as a planning reference — a way to see relative cost and spot free-entry destinations.
How fees were parsed.Only unambiguous published fees are treated as numbers ("$90" → 90; "Free" → 0). Values we cannot reduce to a single fixed number — "Embassy quote", "varies", or per-day charges like "$200+/day" — appear in the table as written but are excluded from the medians and the cheapest/most-expensive figures. We never substitute a guessed number for a real one.
Important limitation. These are destination-levelfigures. The fee an individual pays depends on nationality, visa category, number of entries, processing tier and any visa-application-centre service charges. Treat every figure as "typical, verify yours" rather than a quote.
Last compiled: 2026-06-27. Visa fees change frequently and without notice.
This is a free guide to help you prepare. Visa rules change frequently and depend on your exact situation. Always confirm current requirements with the official source or the destination's embassy before booking travel.
Frequently asked questions
Are these the exact fees I will pay?
Not necessarily. These are typical, destination-level tourist-visa fees from VisitPlane’s own dataset. The fee you actually pay depends on your nationality, the visa type, the number of entries, the processing tier you choose, and any service-centre charges. Always confirm the current fee on the destination’s official immigration or e-visa portal before you pay.
How is the median fee calculated?
We parse only unambiguous published fees (for example "$90", and "Free" counts as $0). Fees we cannot reduce to a single fixed number — like "Embassy quote", "varies", or per-day charges — are shown as-is in the table but excluded from the medians and the cheapest/most-expensive figures, so the aggregates are never distorted by a guessed number.
Why are some destinations free?
Many countries grant visa-free entry or a free visa-on-arrival to tourists for short stays, so the government charges no visa fee. You may still pay unrelated costs such as a tourist tax or an electronic travel authorisation in some cases — check the official source.
How current is this data?
This index was last compiled on 2026-06-27. Visa fees change without notice, so treat it as a planning reference, not a guarantee, and verify the live fee at the official source before booking.
Related research & tools
Compiled by Muhammad Hamad Ashraf, Founder & Editor, VisitPlane. Data is provided for general guidance and must be verified at the official source.